" The Evolution-U Soft Skills Performance Wheel TM details our market leading soft-skills training solutions across the eight core competencies of communication, influence, sales, negotiation, empowerment, leadership, diversity and coaching. Evolution-U offers 26 separate training courses comprising of over 150 unique modules across the eight core competencies, plus combination courses, certification trainings, personal and business coaching. "
Short Code | Difficulty | Pre-Course Preparation | Pre-Requisites | Duration | Notes | ||
---|---|---|---|---|---|---|---|
Language & Communication Business Suite | LCBS | ||||||
Interpersonal Communication Effectiveness | ICE | Foundation | Key, 1/2, 1 & 2 days | ||||
Presenting like a Pro | PLP | Advanced | Y | 1 day | 4 person limit | ||
Giving & Receiving Feedback | GRF | Advanced | Key, 1 days | ||||
Collaborative Communication Techniques | CCT | Advanced | Y | Key, 2 days | |||
Persuasion & Influence Business Suite | PIBS | ||||||
Persuasion & Influence Psychology | PIP | Advanced | Y | Key, 1/2, 1 & 2 days | |||
Understanding & Building Trust | UBT | Foundation | 1/2 day, 1 day & 2 days | ||||
Personality Profiling | PPM | Expert | 1 day & 2 days | ||||
Sales Effectiveness Business Suite | SEBS | ||||||
Sales Effectiveness Fundamentals | SEF | Foundation | 1/2 day, 1 day & 2 days | ||||
Building Resilience to Drive Sales | BRS | Advanced | SEF | 1 day | |||
Developing Compelling Scripts & Successful Sales Pitches | DCS | Expert | 1 day | ||||
Executive Negotiation Business Suite | ENBS | ||||||
The Expert Negotiator | TEN | Advanced | Key, 1/2, 1 & 2 days | ||||
Managing Difficult Negotiations | MDN | Advanced | Y | 1 day, 2 days | |||
Negotiating with the Enemy | NWE | Expert | Y | 1 day | |||
Personal Empowerment Business Suite | PEBS | ||||||
Principles of Personal Empowerment | EMP | Foundation | Key, 1/2, 1 & 2 days | ||||
NLP Practitioner Certification | NLP | Advanced | Y | 5 days | |||
NLP Fundamentals | NLF | Foundation | Key, 1 day | ||||
NLP in Business | NLB | Advanced | 2 days | ||||
TLT Certification | TLT | Expert | Y | NLP | 1 1/2 days | ||
Leadership & Management Business Suite | LMBS | ||||||
Leadership Principles & Application | LPA | Advanced | 1 day | ||||
The Emotionally Intelligent Leader | EIL | Expert | Y | 360, 1 day + coaching | Quote per person | ||
Building Collaborative Organisations | BCO | Advanced | Y | Key, 1 day, 2 days | |||
Attracting and Retaining Millennials | ARM | Foundation | Key, 1/2 day | Workshop | |||
Diversity and Inclusion Business Suite | DIBS | Y | |||||
Managing Unconscious Bias | MUB | Advanced | Key, 1/2 day, 1 day | ||||
7 Ways to Take Charge of Your Career | 7WC | Intermediate & Advanced | Key, 1/2 day | Workshop | |||
Developing Leading Women | DLW | Advanced | 3x1/2 day + coaching | Customized | |||
How to Maintain a Gender Parity Mindset | GPM | Foundation | Key, 1/2 day | Workshop | |||
Personal & Business Coaching | PBC | ||||||
Coaching your Team | CYT | Advanced | 1 day, 2 days | ||||
Personal and Business Coaching | PBC | n/a | 2 hour sessions | One-on-One | |||
Combination Courses | CC | ||||||
Developing and Delivering Compelling Pitches | DDP | Advanced | 1 day | 8 person limit | |||
Conflict Management Practises | CMP | Advanced | 1 day | ||||
Notes | |||||||
All course quotes for up to 12 attendees unless otherwise stated in course notes. Additional fee per extra attendee. Keynote (Key) presentation duration from 90-120 minutes. |